Home Up

Up

 
Located at
101 Moreland Rd
Griffin, GA 30224
Contact Us at
770-412-6600 - Ofc
888-412-6800 Toll Free
866-417-9309 Fax
tomross@idealhomesofgriffin.com
Hours
Mon-Sat  
9:00 am - 5:00 pm
Closed  Sunday
 
 offers four series of homes -  The Live Oak series,  The Southern Oak series, the Mossy Oak series and the Universal series.  Take a look below at the floor plans and let us know if you see something you like.

LIVE OAK Series

L-4401A  14' x 36' (floor),  1 BR, 1 Bath, Approx. 520 sq ft

L-4642A  14' x 68' (floor),  2 BR, 2 Bath with 3rd BR option, Approx 832 sq ft

L-5562A  16' x 56' (floor),  2 BR, 2 Bath, Approx 830 sq ft

L-5763A  16' x 76' (floor),  3 BR, 2 Bath, Approx 1,130 sq ft

L-5763C  16' x 76' (floor),  3 BR, 2 Bath, Approx 1,130 sq ft

L-2403A  28' x 40' (floor),  3 BR, 2 Bath, Approx 1,040 sq ft

L-2523A  28' x 52' (floor),  3 BR, 2 Bath, Approx 1,352 sq ft

L-2523B  28' x 52' (floor),  3 BR, 2 Bath, Approx 1,352 sq ft

L-2563A  28' x 56' (floor),  3 BR, 2 Bath, Approx 1,456 sq ft

L-2564E  28' x 56' (floor),  4 BR, 2 Bath, Approx 1,456 sq ft

L-2603B  28' x 60' (floor),  3 BR, 2 Bath, Approx 1,560 sq ft

L-2684A  28' x 72' (floor),  4 BR, 2 Bath, Approx 1,768 sq ft

L-3603A  32' x 60' (floor),  3 BR, 2 Bath, Approx 1,779 sq ft

L-3684A  32' x 68' (floor),  4 BR, 2 Bath, Approx 2,017 sq ft

L-3724A  32' x 72' (floor),  4 BR, 2 Bath, Approx 2,136 sq ft

L-3764A  32' x 76' (floor),  4 BR, 2 Bath, Approx 2,254 sq ft

 

SOUTHERN OAK Series

S-4401B  14' x 40' (floor),  1 BR, 1 Bath, Approx 520 sq ft

S-4642B  14' x 64' (floor),  2 BR, 2 Bath, Approx 832 sq ft

S-5562B  16' x 56' (floor),  2 BR, 2 Bath, Approx 830 sq ft

S-5763B  16' x 76' (floor),  3 BR, 2 Bath, Approx 1,130 sq ft

S-5763D  16' x 76' (floor),  3BR, 2 Bath, Approx 1,130 sq ft

S-2363A  28' x 36' (floor),  3 BR, 2 Bath, Approx 936 sq ft

S-2443A  28' x 44' (floor),  3 BR, 2 Bath, Approx 1,144 sq ft

S-2483A  28' x 48' (floor),  3 BR, 2 Bath, Approx 1,245 sq ft

S-2563C  28' x 56' (floor),  3 BR, 2 Bath, Approx 1,456 sq ft

S-2603A  28' x 60' (floor),  3 BR, 2 Bath, Approx 1,560 sq ft

S-2764A  28' x 76' (floor),  4 BR, 2 Bath, Approx 1,976 sq ft

S-3524A  32' x 52' (floor),  4 BR, 2 Bath, Approx 1,525 sq ft

S-3603B  32' x 60' (floor),  3 BR, 2 Bath, Approx 1,760 sq ft

S-3683A  32' x 68' (floor),  3 BR, 2 Bath, Approx 2,017 sq ft

S-3764B  32' x 76' (floor),  4 BR, 2 Bath, Approx 2,254 sq ft

S-3764C  32' x 76' (floor),  4 BR, 3 Bath, Approx 2,254 sq ft

 

MOSSY OAK series

M-2403B  28' x 40' (floor),  3 BR, 2 Bath, Approx 1040 sq ft

M-2483B  28' x 48' (floor),  3 BR, 2 Bath, Approx 1,248 sq ft

M-2484A  28' x 48' (floor),  4 BR, 2 Bath, Approx 1,248 sq ft

M-2563D  28' x 56' (floor),  3 BR, 2 Bath, Approx 1,456 sq ft

M-2603C  28' x 60' (floor),  3 BR, 2 Bath, Approx 1,560 sq ft

M-3524B  32' x 52' (floor),  4 BR, 2 Bath, Approx 1,549 sq ft

M-3643A  32' x 60' (floor), 3 BR, 2 Bath, Approx 1,898 sq ft

M-3684B  32' x 68' (floor),  4 BR, 2 Bath, Approx 2,017 sq ft

M-3764E  32' x 76' (floor),  4 BR 2 Bath, Approx 2,254 sq ft

 

UNIVERSAL series

U-2604A  28' x 60' (floor),  4 BR, 2 Bath, Approx 1,560 sq ft

U-2724A  28' x 72' (floor),  3BR, 2 Bath, Approx 1,872 sq ft

U-3363A  32' x 32' (floor),  3 BR, 2 Bath, Approx 1,072 sq ft

U-3443A  32' x 40' (floor),  3 BR, 2 Bath, Approx 1,305 sq ft

U-3563A  32' x 56' (floor),  3 BR, 2 Bath, Approx 1,669 sq ft

U-3683B  32' x 68' (floor),  3 BR, 2 Bath, Approx 2,027 sq ft

U-5763E  16' x 76' (floor),  3 BR, 2 Bath, Approx 1,130 sq ft

 

 

______________________________________________________________

Request Form

Have someone contact me about these homes

Name
Title
Company
Address
E-mail
Phone

 

 

 

 

[Home] [Destiny Industries] [Nationwide] [Live Oak] [Adrian Homes] [Homes On Sale!]